<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the Fodder File</title>
	<atom:link href="http://fodderfile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fodderfile.com</link>
	<description>food for thought, about evidence-based nutrition.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fodderfile.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a3aacd8c0e5954e4238768a875cb7542?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the Fodder File</title>
		<link>http://fodderfile.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fodderfile.com/osd.xml" title="the Fodder File" />
	<atom:link rel='hub' href='http://fodderfile.com/?pushpress=hub'/>
		<item>
		<title>What the heck is this?</title>
		<link>http://fodderfile.com/2011/01/27/what-the-heck-is-this/</link>
		<comments>http://fodderfile.com/2011/01/27/what-the-heck-is-this/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:47:03 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=1032</guid>
		<description><![CDATA[Guess what this is: Neurons?  Nope&#8230; Galaxies?  Nope&#8230;  An explosion of spermatozoa?  Nope! Hint: it involves food and awesome medical imaging technology&#8230; If you guessed &#8220;an MRI of a head of lettuce&#8221;, you are way too smart. Get yourself over to Inside Insides where it seems as though an MRI technician has got way too much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=1032&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2011/01/27/what-the-heck-is-this/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2011/01/fkokp.gif" medium="image">
			<media:title type="html">fKokP</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2011/01/acvee.gif" medium="image">
			<media:title type="html">ACvEE</media:title>
		</media:content>
	</item>
		<item>
		<title>What happens to our food&#8230; at the molecular level</title>
		<link>http://fodderfile.com/2010/11/17/what-happens-to-our-food-at-the-molecular-level/</link>
		<comments>http://fodderfile.com/2010/11/17/what-happens-to-our-food-at-the-molecular-level/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:21:04 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[Harvard Animation]]></category>
		<category><![CDATA[Inner Life of the Cell]]></category>
		<category><![CDATA[Mitochondria]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=1025</guid>
		<description><![CDATA[This actually brought a tear to my eye&#8230; Harvard scientists use cinematic animation techniques to demonstrate molecular and cellular biology.  Absolutely stunning.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=1025&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/11/17/what-happens-to-our-food-at-the-molecular-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>
	</item>
		<item>
		<title>Update on High Fructose Corn Syrup</title>
		<link>http://fodderfile.com/2010/11/02/update-on-high-fructose-corn-syrup/</link>
		<comments>http://fodderfile.com/2010/11/02/update-on-high-fructose-corn-syrup/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:41:58 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[From the Source]]></category>
		<category><![CDATA[Over the Counter]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[HFCS]]></category>
		<category><![CDATA[Marion Nestle]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=1013</guid>
		<description><![CDATA[High-fructose corn syrup, a disaccharide (sugar) derivative from the mountains of corn produced in the mid-west has been used extensively in thousands of food products as a cheap and effective sweetener. It has been the topic of much debate and ridicule, taking the blame for everything from cavities to obesity.  I touched on HFCS a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=1013&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/11/02/update-on-high-fructose-corn-syrup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/11/09_14_60-cola-soft-drink_web.jpg?w=200" medium="image">
			<media:title type="html">Glass of cola</media:title>
		</media:content>
	</item>
		<item>
		<title>Merits of the Mediterranean Diet</title>
		<link>http://fodderfile.com/2010/10/26/merits-of-the-mediterranean-diet/</link>
		<comments>http://fodderfile.com/2010/10/26/merits-of-the-mediterranean-diet/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 09:40:39 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[From the Source]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[meta-analysis]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=996</guid>
		<description><![CDATA[What is a fad diet? The term conjures images of short-term starvation, compulsive calorie counting, and &#8216;lite&#8217; salad dressings, focussed on shedding a few pounds of flab in the short term. Fads rise quickly, as their merits decay away just as fast. But I&#8217;ve always been one to think of a &#8220;diet&#8221; as the foods [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=996&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/10/26/merits-of-the-mediterranean-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/10/med-diet.jpg?w=300" medium="image">
			<media:title type="html">Olive oil and tomatos</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/10/screen-shot-2010-10-26-at-12-41-24-am.png?w=300" medium="image">
			<media:title type="html">Trends in Mediterranean Diet</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: The Real Deal with Soy and Menopausal Symptoms</title>
		<link>http://fodderfile.com/2010/10/20/guest-post-the-real-deal-with-soy-and-menopausal-symptoms/</link>
		<comments>http://fodderfile.com/2010/10/20/guest-post-the-real-deal-with-soy-and-menopausal-symptoms/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:35:43 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[Interview/Guest Post]]></category>
		<category><![CDATA[Alison Duncan]]></category>
		<category><![CDATA[equol]]></category>
		<category><![CDATA[isoflavone]]></category>
		<category><![CDATA[menopausal]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=990</guid>
		<description><![CDATA[Soy is a very hot topic these days, with purported health benefits ranging from cancer to heart disease to hormonal support.  To get a professional view on the benefits of this sexy seed, I asked Dr. Alison Duncan, a professor at the University of Guelph who has extensive research experience with soy products, to share [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=990&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/10/20/guest-post-the-real-deal-with-soy-and-menopausal-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/10/soy-beans.jpg" medium="image">
			<media:title type="html">Soy beans</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re back!</title>
		<link>http://fodderfile.com/2010/10/17/were-back/</link>
		<comments>http://fodderfile.com/2010/10/17/were-back/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:28:14 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fall foods]]></category>
		<category><![CDATA[new beginnings]]></category>
		<category><![CDATA[welcome back]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=971</guid>
		<description><![CDATA[After a long silence, I am SO excited to be back. Summer has come to a close and we are well on our way into the beauty of harvest season in Ontario.  Coming in from the fields are delicious and nutritious foods; everything from beta-carotene rich sweet potatoes to polyphenol filled apples. From root to tree [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=971&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/10/17/were-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/10/dsc_0003.jpg?w=300" medium="image">
			<media:title type="html">Fall harvest</media:title>
		</media:content>
	</item>
		<item>
		<title>Omega-3s – The Verdict!</title>
		<link>http://fodderfile.com/2010/08/13/omega-3s-the-verdict/</link>
		<comments>http://fodderfile.com/2010/08/13/omega-3s-the-verdict/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:13:03 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[From the Source]]></category>
		<category><![CDATA[Myth Buster]]></category>
		<category><![CDATA[Nutrition in Practice]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=344</guid>
		<description><![CDATA[SPECIAL ISSUE: OMEGA-3 WEEK ON THE FODDER FILE PART 4 OF 4: OMEGA-3 &#8211; THE VERDICT It&#8217;s been an exciting week on the Fodder File.  I&#8217;ve learned a lot, and I hope you have too. So now it&#8217;s time for the Verdict! This is basically where the evidence stands: Heart Health:  Excellent. For people at high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=344&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/08/13/omega-3s-the-verdict/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/117255-matte-blue-and-white-square-icon-culture-heart-target.png?w=150" medium="image">
			<media:title type="html">117255-matte-blue-and-white-square-icon-culture-heart-target</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/117655-matte-blue-and-white-square-icon-people-things-brain.png?w=150" medium="image">
			<media:title type="html">117655-matte-blue-and-white-square-icon-people-things-brain</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/117234-matte-blue-and-white-square-icon-culture-globe-rotate.png?w=150" medium="image">
			<media:title type="html">117234-matte-blue-and-white-square-icon-culture-globe-rotate</media:title>
		</media:content>
	</item>
		<item>
		<title>Omega-3s and Planet Health</title>
		<link>http://fodderfile.com/2010/08/12/omega-3s-and-planet-health/</link>
		<comments>http://fodderfile.com/2010/08/12/omega-3s-and-planet-health/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:30:45 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[From the Source]]></category>
		<category><![CDATA[Myth Buster]]></category>
		<category><![CDATA[Nutrition in Practice]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish stocks]]></category>
		<category><![CDATA[krill]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=342</guid>
		<description><![CDATA[SPECIAL ISSUE: OMEGA-3 WEEK ON THE FODDER FILE PART 3 OF 4: PLANET HEALTH Environmental sustainability is a big issue, and the field of nutrition and health should not be exempt from responsible practice. With health benefits being significant for cardiovascular disease and possible in cognitive and visual performance, there is certainly evidence to support [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=342&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/08/12/omega-3s-and-planet-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/117234-matte-blue-and-white-square-icon-culture-globe-rotate.png?w=150" medium="image">
			<media:title type="html">117234-matte-blue-and-white-square-icon-culture-globe-rotate</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/screen-shot-2010-04-14-at-4-55-29-pm.png" medium="image">
			<media:title type="html">Screen shot 2010-04-14 at 4.55.29 PM</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/011989-blue-white-pearl-icon-animals-animal-fish1.png?w=150" medium="image">
			<media:title type="html">011989-blue-white-pearl-icon-animals-animal-fish1</media:title>
		</media:content>
	</item>
		<item>
		<title>Omega-3s for Brain Health</title>
		<link>http://fodderfile.com/2010/08/11/omega-3s-for-brain-health/</link>
		<comments>http://fodderfile.com/2010/08/11/omega-3s-for-brain-health/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:45:38 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[From the Source]]></category>
		<category><![CDATA[Myth Buster]]></category>
		<category><![CDATA[Nutrition in Practice]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=340</guid>
		<description><![CDATA[SPECIAL ISSUE: OMEGA-3 WEEK ON THE FODDER FILE (Rebroadcast) PART 2 OF 4: BRAIN HEALTH At the age of 20, the average male has got 175,000 km of myelinated neurons in his brain, enough to go around the world almost 4.5 times!  By the age of 80, that male will have lost almost half his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=340&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/08/11/omega-3s-for-brain-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/117655-matte-blue-and-white-square-icon-people-things-brain.png?w=150" medium="image">
			<media:title type="html">117655-matte-blue-and-white-square-icon-people-things-brain</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/011989-blue-white-pearl-icon-animals-animal-fish1.png?w=150" medium="image">
			<media:title type="html">011989-blue-white-pearl-icon-animals-animal-fish1</media:title>
		</media:content>
	</item>
		<item>
		<title>Omega-3s for Heart Health</title>
		<link>http://fodderfile.com/2010/08/10/omega-3s-for-heart-health/</link>
		<comments>http://fodderfile.com/2010/08/10/omega-3s-for-heart-health/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:04:43 +0000</pubDate>
		<dc:creator>thefodderfile</dc:creator>
				<category><![CDATA[From the Source]]></category>
		<category><![CDATA[Myth Buster]]></category>
		<category><![CDATA[Nutrition in Practice]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://fodderfile.com/?p=323</guid>
		<description><![CDATA[SPECIAL ISSUE: OMEGA-3 WEEK ON THE FODDER FILE (Rebroadcast) PART 1 OF 4: HEART HEALTH Possibly the most convincing evidence for consuming DHA and EPA, Omega-3s from marine sources, has to do with the cardio-protective effects of these nutrients. A paper published in the March issue of the American Journal of Clinical Nutrition, one of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fodderfile.com&amp;blog=11941114&amp;post=323&amp;subd=fodderfile&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fodderfile.com/2010/08/10/omega-3s-for-heart-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9be8a63c5d3f08d6ec30fde7d65b0e0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefodderfile</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/117255-matte-blue-and-white-square-icon-culture-heart-target.png?w=150" medium="image">
			<media:title type="html">117255-matte-blue-and-white-square-icon-culture-heart-target</media:title>
		</media:content>

		<media:content url="http://fodderfile.files.wordpress.com/2010/04/011989-blue-white-pearl-icon-animals-animal-fish1.png?w=150" medium="image">
			<media:title type="html">011989-blue-white-pearl-icon-animals-animal-fish1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
